School information & VCE results
Mornington Park Primary School (Mornington) vs St Macartan's School (Mornington)
The same measures, side by side. Missing information stays visible.
| Measure | Mornington Park Primary School | St Macartan's School |
|---|---|---|
| Suburb | Mornington | Mornington |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 40 Robertson Drive | 97 Bungower Road |
| Postcode | 3931 | 3931 |
| Phone | 03 5975 4011 | 03 5979 9200 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.