School information & VCE results
Brandon Park Primary School (Wheelers Hill) vs Good Shepherd School (Wheelers Hill)
The same measures, side by side. Missing information stays visible.
| Measure | Brandon Park Primary School | Good Shepherd School |
|---|---|---|
| Suburb | Wheelers Hill | Wheelers Hill |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 1-5 Ninevah Crescent | 30 Academy Avenue |
| Postcode | 3150 | 3150 |
| Phone | 03 9560 4423 | 03 9562 0229 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.