School information & VCE results
Stawell Primary School (Stawell) vs St Patrick's School (Stawell)
The same measures, side by side. Missing information stays visible.
| Measure | Stawell Primary School | St Patrick's School |
|---|---|---|
| Suburb | Stawell | Stawell |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 14-28 Barnes Street | 55 Patrick Street |
| Postcode | 3380 | 3380 |
| Phone | 03 5358 1255 | 03 5358 2493 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.