School information & VCE results
Gladstone Park Primary School (Gladstone Park) vs Gladstone Views Primary School (Gladstone Park)
The same measures, side by side. Missing information stays visible.
| Measure | Gladstone Park Primary School | Gladstone Views Primary School |
|---|---|---|
| Suburb | Gladstone Park | Gladstone Park |
| Sector | Government | Government |
| School type | Primary | Primary |
| Address | 15 - 25 South Circular Road | 195 - 227 Carrick Drive |
| Postcode | 3043 | 3043 |
| Phone | 03 9338 2774 | 03 9338 6083 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.