School information & VCE results
Sunbury West Primary School (Sunbury) vs Killara Primary School (Sunbury)
The same measures, side by side. Missing information stays visible.
| Measure | Sunbury West Primary School | Killara Primary School |
|---|---|---|
| Suburb | Sunbury | Sunbury |
| Sector | Government | Government |
| School type | Primary | Primary |
| Address | 55 Cornish Street | 61 Phillip Drive |
| Postcode | 3429 | 3429 |
| Phone | 03 9740 8666 | 03 9744 6432 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.