School information & VCE results
Mossfiel Primary School (Hoppers Crossing) vs Woodville Primary School (Hoppers Crossing)
The same measures, side by side. Missing information stays visible.
| Measure | Mossfiel Primary School | Woodville Primary School |
|---|---|---|
| Suburb | Hoppers Crossing | Hoppers Crossing |
| Sector | Government | Government |
| School type | Primary | Primary |
| Address | 15a Langridge Street | 33-57 Warringa Crescent |
| Postcode | 3029 | 3029 |
| Phone | 03 9749 1227 | 03 9749 2770 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.