School information & VCE results
Derinya Primary School (Frankston South) vs St Augustine's School (Frankston South)
The same measures, side by side. Missing information stays visible.
| Measure | Derinya Primary School | St Augustine's School |
|---|---|---|
| Suburb | Frankston South | Frankston South |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | Overport Road | 80 Golf Links Road |
| Postcode | 3199 | 3199 |
| Phone | 03 9787 3633 | 03 9781 3007 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.