School information & VCE results
Knox Park Primary School (Knoxfield) vs Carrington Primary School (Knoxfield)
The same measures, side by side. Missing information stays visible.
| Measure | Knox Park Primary School | Carrington Primary School |
|---|---|---|
| Suburb | Knoxfield | Knoxfield |
| Sector | Government | Government |
| School type | Primary | Primary |
| Address | 117 Kathryn Road | Laura Road |
| Postcode | 3180 | 3180 |
| Phone | 03 9763 6533 | 03 9763 9600 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.