School information & VCE results
Bell Park North Primary School (Bell Park) vs Holy Family School (Bell Park)
The same measures, side by side. Missing information stays visible.
| Measure | Bell Park North Primary School | Holy Family School |
|---|---|---|
| Suburb | Bell Park | Bell Park |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 16-26 Barton Street | 143-147 Separation Street |
| Postcode | 3215 | 3215 |
| Phone | 03 5278 3548 | 03 5278 4634 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.