School information & VCE results
Hume Valley School (Broadmeadows) vs Broadmeadows Special Developmental School (Broadmeadows)
The same measures, side by side. Missing information stays visible.
| Measure | Hume Valley School | Broadmeadows Special Developmental School |
|---|---|---|
| Suburb | Broadmeadows | Broadmeadows |
| Sector | Government | Government |
| School type | Special | Special |
| Address | 15- 41 Koroit Avenue | 29 - 35 Dimboola Rd |
| Postcode | 3047 | 3047 |
| Phone | 03 9309 3477 | 03 9302 1244 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.