School information & VCE results
Mahogany Rise Primary School (Frankston North) vs Aldercourt Primary School (Frankston North)
The same measures, side by side. Missing information stays visible.
| Measure | Mahogany Rise Primary School | Aldercourt Primary School |
|---|---|---|
| Suburb | Frankston North | Frankston North |
| Sector | Government | Government |
| School type | Primary | Primary |
| Address | 23 Jenkens Street | 14B Silver Avenue |
| Postcode | 3200 | 3200 |
| Phone | 03 9786 3211 | 03 9786 4488 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.