School information & VCE results
Fyans Park Primary School (Newtown) vs St Robert's School (Newtown)
The same measures, side by side. Missing information stays visible.
| Measure | Fyans Park Primary School | St Robert's School |
|---|---|---|
| Suburb | Newtown | Newtown |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 37 Cook Street | 13 Nicholas Street |
| Postcode | 3220 | 3220 |
| Phone | 03 5221 3772 | 03 5221 1075 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.