School information & VCE results
Mullum Primary School (Ringwood) vs Kalinda Primary School (Ringwood)
The same measures, side by side. Missing information stays visible.
| Measure | Mullum Primary School | Kalinda Primary School |
|---|---|---|
| Suburb | Ringwood | Ringwood |
| Sector | Government | Government |
| School type | Primary | Primary |
| Address | 18 Panfield Avenue | 39-49 Kalinda Road |
| Postcode | 3134 | 3134 |
| Phone | 03 9870 2120 | 03 9876 3289 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.