School information & VCE results
Laburnum Primary School (Blackburn) vs St Thomas The Apostle School (Blackburn)
The same measures, side by side. Missing information stays visible.
| Measure | Laburnum Primary School | St Thomas The Apostle School |
|---|---|---|
| Suburb | Blackburn | Blackburn |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | Janet Street | 67 Central Road |
| Postcode | 3130 | 3130 |
| Phone | 03 9898 5811 | 03 9878 8268 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.