School information & VCE results
Essendon Primary School (Essendon) vs St Therese's School (Essendon)
The same measures, side by side. Missing information stays visible.
| Measure | Essendon Primary School | St Therese's School |
|---|---|---|
| Suburb | Essendon | Essendon |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 38 Raleigh Street | 25-31 Edward Street |
| Postcode | 3040 | 3040 |
| Phone | 03 9370 7816 | 03 9374 6100 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.