School information & VCE results
Thomastown East Primary School (Thomastown) vs Thomastown Primary School (Thomastown)
The same measures, side by side. Missing information stays visible.
| Measure | Thomastown East Primary School | Thomastown Primary School |
|---|---|---|
| Suburb | Thomastown | Thomastown |
| Sector | Government | Government |
| School type | Primary | Primary |
| Address | 82 Cedar Street | 10 Spring Street |
| Postcode | 3074 | 3074 |
| Phone | 03 9465 3032 | 03 9465 2225 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.