School information & VCE results
Dandenong South Primary School (Dandenong) vs St Mary's School (Dandenong)
The same measures, side by side. Missing information stays visible.
| Measure | Dandenong South Primary School | St Mary's School |
|---|---|---|
| Suburb | Dandenong | Dandenong |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 52 Kirkham Road | 20-24 New Street |
| Postcode | 3175 | 3175 |
| Phone | 03 9792 3726 | 03 9791 7650 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.