School information & VCE results
Heatherhill Primary School (Springvale) vs Spring Parks Primary School (Springvale)
The same measures, side by side. Missing information stays visible.
| Measure | Heatherhill Primary School | Spring Parks Primary School |
|---|---|---|
| Suburb | Springvale | Springvale |
| Sector | Government | Government |
| School type | Primary | Primary |
| Address | 959 Heatherton Road | 24 Erica Street |
| Postcode | 3171 | 3171 |
| Phone | 03 9546 7562 | 03 9546 6402 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.