School information & VCE results
Valkstone Primary School (Bentleigh East) vs East Bentleigh Primary School (Bentleigh East)
The same measures, side by side. Missing information stays visible.
| Measure | Valkstone Primary School | East Bentleigh Primary School |
|---|---|---|
| Suburb | Bentleigh East | Bentleigh East |
| Sector | Government | Government |
| School type | Primary | Primary |
| Address | 44 Valkstone Street | 90 Bignell Road |
| Postcode | 3165 | 3165 |
| Phone | 03 9570 3986 | 03 9570 3525 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.