School information & VCE results
Banyule Primary School (Rosanna) vs St Martin of Tours School (Rosanna)
The same measures, side by side. Missing information stays visible.
| Measure | Banyule Primary School | St Martin of Tours School |
|---|---|---|
| Suburb | Rosanna | Rosanna |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 50 Banyule Road | 2-12 Silk Street |
| Postcode | 3084 | 3084 |
| Phone | 03 9459 0732 | 03 8458 7500 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.