School information & VCE results
Sunshine North Primary School (Sunshine North) vs St Bernadette's School (Sunshine North)
The same measures, side by side. Missing information stays visible.
| Measure | Sunshine North Primary School | St Bernadette's School |
|---|---|---|
| Suburb | Sunshine North | Sunshine North |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 65 - 71 Suffolk Road | 2 Willey Street |
| Postcode | 3020 | 3020 |
| Phone | 03 9311 2400 | 03 9311 8872 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.