School information & VCE results
Kalianna Special School (Bendigo) vs DOXA School Bendigo (Bendigo)
The same measures, side by side. Missing information stays visible.
| Measure | Kalianna Special School | DOXA School Bendigo |
|---|---|---|
| Suburb | Bendigo | Bendigo |
| Sector | Government | Catholic |
| School type | Special | Special |
| Address | 48-68 Prouses Road | 118 Hargreaves Street |
| Postcode | 3550 | 3550 |
| Phone | 03 5442 1311 | 03 5442 8140 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.