School information & VCE results
Dandenong North Primary School (Dandenong) vs Wooranna Park Primary School (Dandenong)
The same measures, side by side. Missing information stays visible.
| Measure | Dandenong North Primary School | Wooranna Park Primary School |
|---|---|---|
| Suburb | Dandenong | Dandenong |
| Sector | Government | Government |
| School type | Primary | Primary |
| Address | 117-125 Cleeland Street | 89-105 Carlton Road |
| Postcode | 3175 | 3175 |
| Phone | 03 9794 7899 | 03 9795 2007 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.