School information & VCE results
Ararat West Primary School (Ararat) vs St Mary's School (Ararat)
The same measures, side by side. Missing information stays visible.
| Measure | Ararat West Primary School | St Mary's School |
|---|---|---|
| Suburb | Ararat | Ararat |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | Kneebone Street | Moore Street |
| Postcode | 3377 | 3377 |
| Phone | 03 5352 1909 | 03 5352 1796 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.