School information & VCE results
Ferntree Gully North Primary School (Ferntree Gully) vs Kent Park Primary School (Ferntree Gully)
The same measures, side by side. Missing information stays visible.
| Measure | Ferntree Gully North Primary School | Kent Park Primary School |
|---|---|---|
| Suburb | Ferntree Gully | Ferntree Gully |
| Sector | Government | Government |
| School type | Primary | Primary |
| Address | 111 Forest Road | 17 Greenaway Drive |
| Postcode | 3156 | 3156 |
| Phone | 03 9758 1662 | 03 9763 8055 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.