School information & VCE results
Huntingdale Primary School (Oakleigh South) vs Oakleigh South Primary School (Oakleigh South)
The same measures, side by side. Missing information stays visible.
| Measure | Huntingdale Primary School | Oakleigh South Primary School |
|---|---|---|
| Suburb | Oakleigh South | Oakleigh South |
| Sector | Government | Government |
| School type | Primary | Primary |
| Address | 1 Grange Street | Riley Street |
| Postcode | 3167 | 3167 |
| Phone | 03 9544 2318 | 03 9570 1016 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.