School information & VCE results
Newborough East Primary School (Newborough) vs Immaculate Heart of Mary School (Newborough)
The same measures, side by side. Missing information stays visible.
| Measure | Newborough East Primary School | Immaculate Heart of Mary School |
|---|---|---|
| Suburb | Newborough | Newborough |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 300 Old Sale Road | 50-54 Monash Road |
| Postcode | 3825 | 3825 |
| Phone | 03 5126 1399 | 03 5127 2342 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.