School information & VCE results
Moe (South Street) Primary School (Moe) vs St Kieran's School (Moe)
The same measures, side by side. Missing information stays visible.
| Measure | Moe (South Street) Primary School | St Kieran's School |
|---|---|---|
| Suburb | Moe | Moe |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 34 South Street | Lloyd Street |
| Postcode | 3825 | 3825 |
| Phone | 03 5127 1512 | 03 5127 3606 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.