School information & VCE results
Wangaratta West Primary School (Wangaratta) vs St Patrick's School (Wangaratta)
The same measures, side by side. Missing information stays visible.
| Measure | Wangaratta West Primary School | St Patrick's School |
|---|---|---|
| Suburb | Wangaratta | Wangaratta |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 47-49 Phillipson Street | Ovens Street |
| Postcode | 3677 | 3677 |
| Phone | 03 5721 3491 | 03 5721 5795 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.