School information & VCE results
Coburg North Primary School (Coburg) vs St Paul's School (Coburg)
The same measures, side by side. Missing information stays visible.
| Measure | Coburg North Primary School | St Paul's School |
|---|---|---|
| Suburb | Coburg | Coburg |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 180 O'Hea Street | 562 Sydney Road |
| Postcode | 3058 | 3058 |
| Phone | 03 9354 1660 | 03 9354 8970 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.