School information & VCE results
Bentleigh West Primary School (Bentleigh) vs St Paul's School (Bentleigh)
The same measures, side by side. Missing information stays visible.
| Measure | Bentleigh West Primary School | St Paul's School |
|---|---|---|
| Suburb | Bentleigh | Bentleigh |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 23 Brewer Road | 122 Jasper Road |
| Postcode | 3204 | 3204 |
| Phone | 03 9557 1228 | 03 9557 7130 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.