School information & VCE results
Ashburton Primary School (Ashburton) vs St Michael's School (Ashburton)
The same measures, side by side. Missing information stays visible.
| Measure | Ashburton Primary School | St Michael's School |
|---|---|---|
| Suburb | Ashburton | Ashburton |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | Fakenham Road | 268 High Street |
| Postcode | 3147 | 3147 |
| Phone | 03 9813 9400 | 03 9885 3105 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.