School information & VCE results
Melton Primary School (Melton) vs Kurunjang Primary School (Melton)
The same measures, side by side. Missing information stays visible.
| Measure | Melton Primary School | Kurunjang Primary School |
|---|---|---|
| Suburb | Melton | Melton |
| Sector | Government | Government |
| School type | Primary | Primary |
| Address | Unitt Street | 37-45 Mowbray Crescent |
| Postcode | 3337 | 3337 |
| Phone | 03 9743 5335 | 03 9743 0633 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.