School information & VCE results
Mount Clear Primary School (Mount Clear) vs Emmaus Catholic Primary School (Mount Clear)
The same measures, side by side. Missing information stays visible.
| Measure | Mount Clear Primary School | Emmaus Catholic Primary School |
|---|---|---|
| Suburb | Mount Clear | Mount Clear |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 1206 Geelong Road | 1503 Geelong Road |
| Postcode | 3350 | 3350 |
| Phone | 03 5330 1844 | 03 5330 2266 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.