School information & VCE results
Manifold Heights Primary School (Manifold Heights) vs Holy Spirit Parish School (Manifold Heights)
The same measures, side by side. Missing information stays visible.
| Measure | Manifold Heights Primary School | Holy Spirit Parish School |
|---|---|---|
| Suburb | Manifold Heights | Manifold Heights |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 20-24 Strachan Avenue | 83 Minerva Road |
| Postcode | 3218 | 3218 |
| Phone | 03 5229 9643 | 03 5229 8298 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.