School information & VCE results
Eltham North Primary School (Eltham North) vs Glen Katherine Primary School (Eltham North)
The same measures, side by side. Missing information stays visible.
| Measure | Eltham North Primary School | Glen Katherine Primary School |
|---|---|---|
| Suburb | Eltham North | Eltham North |
| Sector | Government | Government |
| School type | Primary | Primary |
| Address | 35-47 Wattletree Road | 39 Calendonia Drive |
| Postcode | 3095 | 3095 |
| Phone | 03 9439 9639 | 03 9431 1599 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.