School information & VCE results
Westgarth Primary School (Northcote) vs St Joseph's School (Northcote)
The same measures, side by side. Missing information stays visible.
| Measure | Westgarth Primary School | St Joseph's School |
|---|---|---|
| Suburb | Northcote | Northcote |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 45 Brooke St & 311 Clarke St | 39 James Street |
| Postcode | 3070 | 3070 |
| Phone | 03 9481 5577 | 03 9481 7166 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.