School information & VCE results
Parkdale Primary School (Parkdale) vs Parktone Primary School (Parkdale)
The same measures, side by side. Missing information stays visible.
| Measure | Parkdale Primary School | Parktone Primary School |
|---|---|---|
| Suburb | Parkdale | Parkdale |
| Sector | Government | Government |
| School type | Primary | Primary |
| Address | 305-311 Nepean Highway | Robert Street |
| Postcode | 3195 | 3195 |
| Phone | 03 9580 1451 | 03 9580 1207 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.