School information & VCE results
Camberwell South Primary School (Glen Iris) vs St Cecilia's School (Glen Iris)
The same measures, side by side. Missing information stays visible.
| Measure | Camberwell South Primary School | St Cecilia's School |
|---|---|---|
| Suburb | Glen Iris | Glen Iris |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 4 Peate Avenue | 4 Van Ness Avenue |
| Postcode | 3146 | 3146 |
| Phone | 03 9889 4295 | 03 9809 2142 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.