School information & VCE results
Hampton Park Primary School (Hampton Park) vs River Gum Primary School (Hampton Park)
The same measures, side by side. Missing information stays visible.
| Measure | Hampton Park Primary School | River Gum Primary School |
|---|---|---|
| Suburb | Hampton Park | Hampton Park |
| Sector | Government | Government |
| School type | Primary | Primary |
| Address | 32 Somerville Road | 63 Fordholm Road |
| Postcode | 3976 | 3976 |
| Phone | 03 9799 1440 | 03 9799 1216 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.