School information & VCE results
Hartwell Primary School (Camberwell) vs Camberwell Primary School (Camberwell)
The same measures, side by side. Missing information stays visible.
| Measure | Hartwell Primary School | Camberwell Primary School |
|---|---|---|
| Suburb | Camberwell | Camberwell |
| Sector | Government | Government |
| School type | Primary | Primary |
| Address | Milverton St | 290 Camberwell Road |
| Postcode | 3124 | 3124 |
| Phone | 03 9889 4012 | 03 9882 4663 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.