School information & VCE results
Kingsville Primary School (Yarraville) vs St Augustine's School (Yarraville)
The same measures, side by side. Missing information stays visible.
| Measure | Kingsville Primary School | St Augustine's School |
|---|---|---|
| Suburb | Yarraville | Yarraville |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 58 Bishop Street | 65 Somerville Road |
| Postcode | 3013 | 3013 |
| Phone | 03 9314 5869 | 03 9314 5996 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.