School information & VCE results
Moonee Ponds Primary School (Moonee Ponds) vs St Monica's Primary School (Moonee Ponds)
The same measures, side by side. Missing information stays visible.
| Measure | Moonee Ponds Primary School | St Monica's Primary School |
|---|---|---|
| Suburb | Moonee Ponds | Moonee Ponds |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 87 Wilson Street | 20 Robinson Street |
| Postcode | 3039 | 3039 |
| Phone | 03 9375 2511 | 03 9375 1132 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.