School information & VCE results
Mildura West Primary School (Mildura) vs St Paul's Primary School (Mildura)
The same measures, side by side. Missing information stays visible.
| Measure | Mildura West Primary School | St Paul's Primary School |
|---|---|---|
| Suburb | Mildura | Mildura |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 219-227 Ninth Street | Fourteenth Street |
| Postcode | 3500 | 3500 |
| Phone | 03 5023 1336 | 03 5023 4567 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.