School information & VCE results
Altona Primary School (Altona) vs St Mary's School (Altona)
The same measures, side by side. Missing information stays visible.
| Measure | Altona Primary School | St Mary's School |
|---|---|---|
| Suburb | Altona | Altona |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 109 Blyth Street | 95A Railway Street |
| Postcode | 3018 | 3018 |
| Phone | 03 9398 2925 | 03 9398 4842 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.