School information & VCE results
Gardenvale Primary School (Brighton East) vs St Finbar's School (Brighton East)
The same measures, side by side. Missing information stays visible.
| Measure | Gardenvale Primary School | St Finbar's School |
|---|---|---|
| Suburb | Brighton East | Brighton East |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 66 Landcox Street | 90 Centre Road |
| Postcode | 3187 | 3187 |
| Phone | 03 9596 2871 | 03 9592 4479 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.