School information & VCE results
Melton South Primary School (Melton South) vs Coburn Primary School (Melton South)
The same measures, side by side. Missing information stays visible.
| Measure | Melton South Primary School | Coburn Primary School |
|---|---|---|
| Suburb | Melton South | Melton South |
| Sector | Government | Government |
| School type | Primary | Primary |
| Address | 38 - 46 Exford Road | 26-42 Richard Road |
| Postcode | 3338 | 3338 |
| Phone | 03 9743 2922 | 03 9971 2900 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.