School information & VCE results
Spotswood Primary School (Spotswood) vs St Margaret Mary's School (Spotswood)
The same measures, side by side. Missing information stays visible.
| Measure | Spotswood Primary School | St Margaret Mary's School |
|---|---|---|
| Suburb | Spotswood | Spotswood |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | Melbourne Road | 181 Hudsons Road |
| Postcode | 3015 | 3015 |
| Phone | 03 9391 1323 | 03 9391 3118 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.