School information & VCE results
Mount Evelyn Primary School (Mount Evelyn) vs Birmingham Primary School (Mount Evelyn)
The same measures, side by side. Missing information stays visible.
| Measure | Mount Evelyn Primary School | Birmingham Primary School |
|---|---|---|
| Suburb | Mount Evelyn | Mount Evelyn |
| Sector | Government | Government |
| School type | Primary | Primary |
| Address | 33 Monbulk Road | 43-49 Francis Crescent |
| Postcode | 3796 | 3796 |
| Phone | 03 9736 2233 | 03 9736 3260 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.