School information & VCE results
Norris Bank Primary School (Bundoora) vs Bundoora Primary School (Bundoora)
The same measures, side by side. Missing information stays visible.
| Measure | Norris Bank Primary School | Bundoora Primary School |
|---|---|---|
| Suburb | Bundoora | Bundoora |
| Sector | Government | Government |
| School type | Primary | Primary |
| Address | 146 Settlement Road | 6 Bendoran Crescent |
| Postcode | 3083 | 3083 |
| Phone | 03 9467 2206 | 03 9467 2601 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.